ChristenDETROIT
![]()
Ford Motor Company-Projects
2004
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Woodhaven Stamping | Woodhaven MI | 25 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Wayne 2004 Shutdown | Wayne MI | 70 | Re-roof/Overlay | Modified Bitumen | Siplast |
| Ford Van Dyke | Sterling Hts. MI | 1100 | Remove Re-roof | Coal Tar Pitch | Koppers |
2003
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Michigan Truck Plant | Wayne MI | 130 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Rouge Annex | Dearborn MI | 753 | Remove Re-roof | Modified Bitumen | Siplast |
| Frame Plant Rail Dock Addition | Dearborn MI | 80 | New Construction | T. P. O. | Manville |
| Wayne Assembly | Wayne MI | 26 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Pilot Plant 2003 Shutdown | Allen Park MI | 74 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Wayne Assembly | Wayne MI | 600 | Remove Re-roof | Modified Bitumen | Siplast |
| Rouge Chiller Building | Dearborn MI | 130 | New Construction | Modified Bitumen | Siplast |
| Rouge Historic Glass Plant | Dearborn MI | 600 | Remove Re-roof | T. P. O. | Manville |
2002
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Heritage 2000 Visitors Center | Dearborn MI | 370 | New Construction | T. P. O. | Carlisle |
| Wayne 2002 Shutdown | Wayne MI | 280 | Remove Re-roof | P. V. C. | Manville |
| Wixom 2002 Shutdown | Wixom MI | 500 | Remove Re-roof | Coal Tar Pitch | Koppers |
2001
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Heritage 2000 (Green Roof) | Dearborn MI | 17,000 | New Construction | Modified Bitumen | Siplast |
| Chicago Assembly Shutdown | Chicago IL | 350 | Remove Re-roof | P. V. C. | Manville |
| National Parts Dist. Ctr. Monitor | Plymouth MI | 80 | Remove Re-roof | P. V. C. | Manville |
2000
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| P. O. E. E. Aluminum Skin Monitors | Dearborn MI | N/A | Remove Replace | Sheet Metal | N/A |
| Aluminum Block Expansion | Romeo MI | 1710 | New Construction | Coal Tar Pitch | Honeywell |
| Personnel & Administration | Dearborn MI | 254 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Auto Alliance Paint Dept. | Flat Rock MI | 2350 | Remove Re-roof | P. V. C. | Manville |
| Kansas City Assembly | Claycomo MO | 120 | Remove Re-roof | Modified Bitumen | Siplast |
| Wixom Assembly | Wixom MI | 450 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Michigan Truck Plant | Wayne MI | 665 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| E-Coat/Phosphate Addition | Brownstown MI | 500 | New Construction | P. V. C. | Manville |
1999
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Wayne Truck Body Shop | Wayne MI | 45 | New Construction | Modified Bitumen | Siplast |
| P. O. E. E. Areas B & C | Dearborn MI | 2600 | Remove Re-roof | Asphalt-Fiberglass | Manville |
| Wixom Assembly Downspouts | Wixom MI | N/A | Remove Replace | Sheet Metal | N/A |
| Wixom 1999 Shutdown | Wixom MI | 120 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Woodhaven Stamping Plant | Woodhaven MI | 40 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Kansas City Assembly (600/900) | Claycomo MO | 800 | New Construction | Modified Bitumen | Siplast |
1998
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Wixom Body Shop #1 | Wixom MI | 70 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Pilot Plant Water Test Facility | Allen Park MI | 26 | New Construction | Modified Bitumen | Siplast |
| Livonia Transmission Plant | Livonia MI | 1128 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Van Dyke Transmission Plant | Sterling Hts. MI | 945 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Sharonville Transmission Plant | Sharonville OH | 1320 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Batavia Transmission Plant | Batavia OH | 686 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wayne Assembly Truck Docks | Wayne MI | 22 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| P225 Ultra Cab Addition | Claycomo MO | 950 | New Construction | Modified Bitumen | Siplast |
| Wixom Assembly 1998 Shutdown | Wixom MI | 150 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Woodhaven Stamping 1998 S. D. | Woodhaven MI | 232 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wayne Assembly Security Bldg. | Wayne MI | 36 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Dearborn Assembly Plant-Paint | Dearborn MI | 3890 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| P. O. E. E. | Dearborn MI | 1100 | Remove Re-roof | Asphalt-Fiberglass | Manville |
1997
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| W. H. Stamping Computer Room | Woodhaven MI | 81 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wixom D. E. W. 98 Conveyor | Wixom MI | 130 | New Construction | Modified Bitumen | Siplast |
| Wixom L. C. L. Dock | Wixom MI | 486 | Remove Re-roof | Modified Bitumen | Siplast |
| Van Dyke 21 Bay Addition | Sterling Hts. MI | 472 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Van Dyke | Sterling Hts. MI | 870 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Sterling Pinion Gear Addition | Sterling Hts. MI | 352 | New Construction | Coal Tar Pitch | Koppers |
| Livonia Transmission | Livonia MI | 1187 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Batavia Transmission | Batavia OH | 590 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Sharonville Transmission | Sharonville OH | 1254 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Woodhaven Stamping | Woodhaven MI | 217 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Romeo Hot Test Cells | Romeo MI | 7 | New Construction | Coal Tar Pitch | Koppers |
| Wayne Stamping Phase 3 Add | Wayne MI | 875 | New Construction | Modified Bitumen | Siplast |
| Chicago Phosphate Addition | Chicago IL | 300 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Romeo | Romeo MI | 1200 | Remove Re-roof | Modified Bitumen | Tamco |
1996
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Proving Grounds Water Main | Dearborn MI | 8 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Wixom Statewide | Wixom MI | 4500 | New Construction | Modified Bitumen | Siplast |
| Wixom April Shutdown | Wixom MI | 430 | Overlay / Re-cover | Modified Bitumen | Siplast |
| Wayne Assembly In Line AS/RS | Wayne MI | 281 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Chesterfield | Chesterfield MI | 1200 | Remove Re-roof | Asphalt Fiberglass | Schuller |
| Utica Trim | Utica MI | 532 | Remove Re-roof | Modified Bitumen | Siplast |
| Wixom Final Phase 2 Conveyor | Wixom MI | 800 | New Construction | Modified Bitumen | Siplast |
| Dearborn Engine B-1 & B-2 | Dearborn MI | 466 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Dearborn Assembly Truck Shed | Dearborn MI | 14 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Pilot Plant Addition | Allen Park MI | 383 | New Construction | Modified Bitumen | Siplast |
1995
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Experimental Vehicle Building | Dearborn MI | 30 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Louisville Assembly Plant | Louisville KY | 1543 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Michigan Truck UN-93 Body Shop | Wayne MI | 5801 | New Construction | Modified Bitumen | Siplast |
| L. A. P. Body Shop Increase | Louisville KY | 19 | New Construction | Asphalt Fiberglass | Schuller |
| Woodhaven Stamping | Woodhaven MI | 500 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wayne Phosphate Addition | Wayne MI | 460 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Dearborn Engine Plant | Dearborn MI | 900 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wayne Truck In Line | Wayne MI | 300 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Milan W. Blow Mold Expansion | Milan MI | 768 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Livonia Part Distribution Center | Livonia MI | 1005 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Livonia Nat. Tech Center | Livonia MI | 105 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
1994
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Fuel Tank Expansion | Dearborn MI | 1100 | New and Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| P. T. F. Annex | Dearborn MI | 151 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| K. C. E-Coat Phosphate Addition | Claycomo MO | 503 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Wayne Assembly E-Coat | Wayne MI | 85 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Design P. D. M. Office | Dearborn MI | 255 | Remove Re-roof | Asphalt | US Intec |
| Wayne integral Stamping & Assy. | Wayne MI | 1278 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Pilot Plant N. & W. Additions | Allen Park MI | 280 | New and Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Woodhaven Stamping | Woodhaven M | 240 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Wayne Conveyor | Wayne MI | 73 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
1993
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Brownstown Parts Redistribution Center Areas 2a, 2b, 2c, 3g-h | Brownstown MI | 19,700 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| E. T. C. Canopy | Dearborn MI | 12 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Wayne E-Coat/Phosphate | Wayne MI | 1910 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
1992
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Brownstown Parts Redistribution Center Phase 1 E. F. G. | Brownstown MI | 10,800 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Dyno Lab Research Center | Dearborn MI | 25 | New Construction | E. P. D. M. | Carlisle |
1991
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Utica Trim | Utica MI | 50 | Remove Re-roof | Modified Bitumen | Siplast |
| Wayne Truck Paint Shop | Wayne MI | 2300 | New Construction | P. V. C. Trocal | H. P. G. / J. M. |
| Livonia Transmission | Livonia MI | 20 | New Construction | Coal Tar Pitch | Koppers |
| Wixom Conveyor Enclosure | Wixom MI | 200 | New and Re-roof | Modified Bitumen | Siplast |
![]()